No items rendered
This is where we get our supplies from locally owned businesses. We do not use supermarkets because of the over packaged over priced products and it certainly saves us the money we used to spend on impulse items.
Normal 0 21 false false false DE X-NONE X-NONE /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Normale Tabelle"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-qformat:yes; mso-style-parent:""; mso-padding-alt:0cm 5.4pt 0cm 5.4pt; mso-para-margin-top:0cm; mso-para-margin-right:0cm; mso-para-margin-bottom:10.0pt; mso-para-margin-left:0cm; line-height:115%; mso-pagination:widow-orphan; font-size:11.0pt; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi;}
Normal
0
21
false
false
false
DE
X-NONE
X-NONE
We have streamlined our systems to as few as suppliers as possible to minimise community effort. The systems need to be independent of any one resident and easily accomplished by any resident.
Monday -
Tuesday -
Wednesday -
Thursday - Anselmo's Bakehouse - Order 6 white 6 Grain Slices - Pay - $45
Thursday AM - Max Stocks - Confirm Standard order - Pay $400 - Spend 300
Friday PM - Anselmo's Bakehouse - Pick Up 6 white 6 Grain Slices
Friday - Max Stocks - Put away delivery
Saturday AM - Ricks Vegies - Order 6 Boxes - Pay $60 and Honey & Eggs to get from Rusty's market
Saturday AM - Joans Eggs - Order & Pick Up 6doz Free Range - Pay $30-40
Sunday 4PM - Ricks Vegies - Pick Up - 6 Boxes
Driving to the the market to collect the vegies has sometimes been the biggest problem and one year a very inventive Burner Timothy turned a derelict tossed away shopping trolley into the best bike trailer around town. So now even if there isn't a vehicle we can bike down to get them

Here is the current standing Weekly Order. Yes we are sure it can be got elsewhere cheaper something somewhere, however he we have a company who has stuck by us and us with them and as the years have gone past they have developed a better knowledge about what we eat as a community nearly better than we do.
| 1922 | BUTT | Dairysoft | 1 kg | 1 |
| 3724 | BEVC | Coffee Beans | 1kg | 1 |
| 1924 | CHE | Cheese | 2Kg | 2 |
| 1934 | MILK | Milk | 2 Litre | 15 |
| 0719 | BEVC | Instant Coffee | 1 | |
| 4027 | CLEAN | Toilet | Paper | 1 |
| 0970 | JAMS | Honey | 2.5kg | 1 |
| 1282 | PAST | Pasta Spirals | 1 | |
| 2715 | RICE | Sunrice Long Grain 10Kg | 1 | |
| 2709 | JAMS | Jam Raspberry | 2.5kg | 1 |
| 2706 | JAMS | Jam Apricot | 2.5kg | 1 |
| 1438 | CRE | Sour Cream | 5lt | 1 |
| 2258 | JAMS | Peanut Butter | 1 | |
| 2580 | SAUL | Satay | 2 Litre | 1 |
| 2166 | HERSS | Sesame Seeds | 1kg |
| 4085 | BEAN | Black Eye | 1 | |||
| 4086 | BEAN | Borlotti Beans | 1 | |||
| 3313 | BEAN | Split Red lentils | Carton | 1 | ||
| 0167 | BEAN | Chick peas | Carton | 1 | ||
| 2972 | BEAN | Beans Cannellini | Carton | 1 | ||
| 3167 | BEAN | Popping Corn | Carton | 1 | ||
| 4085 | BEAN | Black Eye | 1 | |||
| 3724 | BEVC | Coffee Beans - Romanzo | 1kg | 1 | ||
| 3438 | BEVC | Cocco Powder | 1 | |||
| 0719 | BEVC | Instant Coffee | 1 | |||
| 1383 | BEVC | Teabags | 1000 | 1 | ||
| 3200 | BEVC | Peppermint Tea | 4 | |||
| 4653 | SAUL | Sweet Chilli Sauce | 2LT | 1 | ||
| 1922 | BUTT | Dairysoft | 1 kg | 1 | ||
| 3294 | BUTT | Dairysoft bucket | 4.5kg | 1 | ||
| 1202 | CERK | Corn Flakes | 1 | |||
| 0986 | CERK | Wheet Bix | 1 | |||
| 1924 | CHE | Cheese | 2Kg | 3 | ||
| 1387 | CHE | Cheese Fetta | 2Kg | 3 | ||
| 1924 | CHE | Cheese Parmesan | 3 | |||
| 1438 | CRE | Sour Cream | 5lt | 1 | ||
| 1252 | CRE | Thickened Cream | 5lt | 1 | ||
| 2297 | CLEAN | Scourer | 3 | |||
| 2895 | CLEAN | Sponge Scourer | 1 | |||
| 3329 | CLEAN | Wipes Roll | 1 | |||
| 4027 | CLEAN | Toilet | Paper | 1 | ||
| 1994 | CLEAN | Wettex Spnges | Box | 1 | ||
| 2952 | CLEAN | Dishwashing Liquid | 5 Litref | |||
| 3499 | COOKA | Bicarbonate of Soda | 2KG | |||
| 1636 | DRIJL | Fruit Juice - Orange | Carton | 1 | ||
| 1640 | DRIJL | Fruit Juice - Apple | Carton | 1 | ||
| 3439 | DRIJL | Fruit Juice - Breakfast | Carton | 1 | ||
| 2266 | DRIJL | Lemon Juice Cooking | 1 Litre | |||
| 1716 | DRIJC | Cordial | 1 | |||
| 1699 | DRIJC | Cordial | 1 | |||
| 1636 | DRIJL | Fruit Juice - Orange | Carton | 1 | ||
| 1640 | DRIJL | Fruit Juice - Apple | Carton | 1 | ||
| 3704 | FLOB | Flour Wholemeal | 1 | |||
| 0439 | FLOB | Flour Plain | 12.5kg | 1 | ||
| 2058 | FRUTD | Sultanas | 1 | |||
| 2042 | FRUTD | Dried Apricots | 1 | |||
| 1506 | HERS | Curry Powder | 3kg | 1 | ||
| 1410 | HERS | Italian Dry Herbs | 160 | 1 | ||
| 2323 | HERS | Poppy Seeds | 1kg | 1 | ||
| 2050 | HERSS | Table Salt | 2.5kg | 1 | ||
| 4471 | HERSS | Sea Salt | 10kg | 1 | ||
| 1578 | HERSS | Cinnamon Ground | 480g | |||
| 2166 | HERSS | Sesame Seeds | 1kg | |||
| 2709 | JAMS | Jam Raspberry | 2.5kg | 1 | ||
| 2706 | JAMS | Jam Apricot | 2.5kg | 1 | ||
| 2707 | JAMS | Jam Plum | 2.5kg | 1 | ||
| 0970 | JAMS | Honey | 2.5kg | 1 | ||
| 3170 | JAMS | Vegemite | 2.5kg | 1 | ||
| 2258 | JAMS | Peanut Butter | 1 | |||
| 2269 | JEL | Jelly (Lime) | 2.0kg | 1 | ||
| 2272 | JEL | Jelly (Raspberry) | 2.0kg | 1 | ||
| 2182 | MEX | Corn Chips | 1 | |||
| 4135 | MILK | Coconut Milk | 6 | |||
| 3995 | MILK | Yoghurt | 1 | |||
| 1934 | MILK | Milk | 2 Litre | 15 | ||
| 2970 | NUTS | Peanuts | 2 | |||
| 2056 | NUTS | Almonds | 2 | |||
| 2040 | NUTS | Cashews | 1 | |||
| 1003 | OVL | Vegetable Oil | Drum | 1 | ||
| 1957 | OVL | Olive Oil | 4 Litre | 1 | ||
| 2705 | OVL | Olive Oil | 1 | |||
| 2077 | OVL | Sesame Oil | 2 Litre | 1 | ||
| 1270 | PASD | Fettucine 12 | 2x5kg | 1 | ||
| 1273 | PASD | Lasagne Sheets | Box | |||
| 2101 | PAST | Cous Cous | 1 | |||
| 1282 | PAST | Pasta Spirals | 1 | |||
| 1271 | PAST | Pasta | 1 | |||
| 2715 | RICE | Sunrice Long Grain 10Kg | 1 | |||
| 2716 | RICE | Rice Rissotto Aborio | 1 | |||
| 4507 | RICE | Rice Sushi | 1 | |||
| 2580 | SAUL | Satay | 2 Litre | 1 | ||
| 2085 | SAUL | Tobasco | 60ml | 1 | ||
| 2068 | SAULP | Green Curry Paste | 1 | |||
| 1679 | SUG | Icing Sugar | 1Kg | 1 | ||
| 2948 | SUG | Sugar Brown | 15Kg | 1 | ||
| 1363 | SUG | Sugar Castor | 15Kg | 1 | ||
| 2181 | SUG | Sugar Raw | 12.5Kg | 1 | ||
| 1321 | TOM | tomatoes | Carton | 1 | ||
| 4360 | VINE | Vinegar Balsamic Sandhurst | 5 L | 1 |
EGGS - Joans Eggs

Vegies - Riks Vegies


EGGS - Joans Eggs
